Date | Article’s Title | Journal/ Proceeding |
2009 (In consideration for publication) | Analysis of Weld Cracking in A Piping of Petrochemical Plant | Engineering Failure Analysis |
2009 (In consideration for publication) | Failure Analysis on a Ruptured Petrochemical Pipe | Journal of Failure Analysis and Prevention |
2007 | Sains Malaysiana. 36(2)(2007): 195-200 | |
2006 | Effect of Fly ash particle reinforcement on Microstructure, Porosity and Hardness in Al-(Si-Mg) Cast Composite | Asean Journal on Science & Technology for Development, Vol. 23, No. 1&2. pp; 113-122. |
2005 | Sintesis Aluminium Nitrida Menggunakan Menggunakan Aloi Al-Mg-Si melalui Penitridaan Terarah | Malaysian Journal of Analytical Sciences, Vol. 9 (1): 1-5 |
2001 | Kesan Penambahan Timah Terhadap Kekerasan Aloi Al-12%Si-1%Mg | Journal of |
Dec 2008 | Development Of A Lid Sealed Furnace For The Production Of Mg Alloys | Malaysian Metallurgical Conference – MMC 2008, 3-4 December 2008, UKM, |
Dec 2008 (To be consider in Journal of Mechanical and Materials Engineering) | The Effect of Heat Treatment on the Open Circuit Potential of Magnesium Sacrificial Anode | Malaysian Metallurgical Conference – MMC 2008, 3-4 December 2008, UKM, |
Dec 2008 (To be consider in Journal of Mechanical and Materials Engineering) | Microstructural study and differential scanning calorimetry analysis at elevated temperatures of superheated as-cast A357 alloy | Malaysian Metallurgical Conference – MMC 2008, 3-4 December 2008, UKM, |
July 2007 | Preliminary Microstructure and Hardness Studies of A356/Stainless Steel Composite via Gravity Die Casting Technique | 1st International Conference on Sustainable Materials 2007 (ICoSM2007). Park Royal Hotel, Penang.; 195-197 |
July 2007 | Effect of Milling Periods on the Iron Mill Scale Particle Size and Properties | 1st International Conference on Sustainable Materials 2007 (ICoSM2007). Park Royal Hotel, Penang.; 235-238 |
July 2007 | Effect Of Colloidal SiO2 Content on the Morphology of Coated Ceramic Particles | 1st International Conference on Sustainable Materials 2007 (ICoSM2007). Park Royal Hotel, Penang.; 265-267 |
July 2007 | Study of Spot Welding of Austenitic Stainless Steel Type 304 | 1st International Conference on Sustainable Materials 2007 (ICoSM2007). Park Royal Hotel, Penang.; 229-230 |
July 2007 | The Effect of Milling Time on Microstructure and Hardness of the Aluminium Silicon Carbide (Al-10 Wt. % SiCp) Composite | 1st International Conference on Sustainable Materials 2007 (ICoSM2007). Park Royal Hotel, Penang.; 205-207 |
July 2007 | Effect of Particle Coating on Matrix-Reinforcement Bonding | 1st International Conference on Sustainable Materials 2007 (ICoSM2007). Park Royal Hotel, Penang.; 174-177 |
July 2007 | The Microstructure and Properties of Aluminium Composite Reinforced with 65 µm Alumina Particles via Powder Metallurgy | 1st International Conference on Sustainable Materials 2007 (ICoSM2007). Park Royal Hotel, Penang.; 165-167 |
July 2007 | The Effect of Lubrication Agent in Fabrication of Recycled Steel Powder Using Ball Milling From Machining Steel Chips | 1st International Conference on Sustainable Materials 2007 (ICoSM2007). Park Royal Hotel, Penang.; 146-148 |
June 9-11, 2007 | Preliminary Microstructure and Hardness Studies of A356/Stainless Steel Composite via Gravity Die Casting Technique | 1st International Conference on Sustainable Materials 2007 (ICoSM2007). Park Royal Hotel, Penang.; 195-197 |
June 9-11, 2007 | Effect of Milling Periods on the Iron Mill Scale Particle Size and Properties | 1st International Conference on Sustainable Materials 2007 (ICoSM2007). Park Royal Hotel, Penang.; 235-238 |
June 9-11, 2007 | Effect Of Colloidal SiO2 Content on the Morphology of Coated Ceramic Particles | 1st International Conference on Sustainable Materials 2007 (ICoSM2007). Park Royal Hotel, Penang.; 265-267 |
June 9-11, 2007 | Study of Spot Welding of Austenitic Stainless Steel Type 304 | 1st International Conference on Sustainable Materials 2007 (ICoSM2007). Park Royal Hotel, Penang.; 229-230 |
June 9-11, 2007 | The Effect of Milling Time on Microstructure and Hardness of the Aluminium Silicon Carbide (Al-10 Wt. % SiCp) Composite | 1st International Conference on Sustainable Materials 2007 (ICoSM2007). Park Royal Hotel, Penang.; 205-207 |
June 9-11, 2007 | Effect of Particle Coating on Matrix-Reinforcement Bonding | 1st International Conference on Sustainable Materials 2007 (ICoSM2007). Park Royal Hotel, Penang.; 174-177 |
June 9-11, 2007 | The Microstructure and Properties of Aluminium Composite Reinforced with 65 µm Alumina Particles via Powder Metallurgy | 1st International Conference on Sustainable Materials 2007 (ICoSM2007). Park Royal Hotel, Penang.; 165-167 |
June 9-11, 2007 | The Effect of Lubrication Agent in Fabrication of Recycled Steel Powder Using Ball Milling From Machining Steel Chips | 1st International Conference on Sustainable Materials 2007 (ICoSM2007). Park Royal Hotel, Penang.; 146-148 |
Nov 29-30, 2006 | Chemical Analysis on the Surface of Urea Stripper Bolt. | International conference on x-ray and related techniques in research and industry 2006 (ICXRI 2006). Palm Garden Hotel, Putrajaya |
Nov 29-30, 2006 | Microstructure Characterization of Fe-Cu and Fe-Al. | International conference on x-ray and related techniques in research and industry 2006 (ICXRI 2006). Palm Garden Hotel, Putrajaya |
Nov 29-30, 2006 | Fracture Morphology Study of Un-Aged and Artificial Aged Al 6063 Alloy after Stress Corrosion Cracking Test. | International conference on x-ray and related techniques in research and industry 2006 (ICXRI 2006). Palm Garden Hotel, Putrajaya |
9-10 Dec 2006 | Microstructure and hardness evaluation of Al-Si piston alloy | National Metallurgical Conference 2006 (NMC2006). Putra Palace Hotel, Kangar Perlis. |
9-10 Dec 2006 | Phase Evolution of A356 Alloy | National Metallurgical Conference 2006 (NMC2006). Putra Palace Hotel, Kangar Perlis. |
9-10 Dec 2006 | Analysis of Weld Cracking in a Piping of Petrochemical Plant. | National Metallurgical Conference 2006 (NMC2006). Putra Palace Hotel, Kangar Perlis. |
9-10 Dec 2006 | Fabrication of A356 Al Alloy-SiCp Composites by Stir Casting Method | National Metallurgical Conference 2006 (NMC2006). Putra Palace Hotel, Kangar Perlis. |
9-10 Dec 2006 | Microstructure and hardness evaluation of car brake disc. | National Metallurgical Conference 2006 (NMC2006). Putra Palace Hotel, Kangar Perlis. |
9-10 Dec 2006 | Comparison studies for automotive exhaust valve and intake valve. | National Metallurgical Conference 2006 (NMC2006). Putra Palace Hotel, Kangar Perlis. |
9-10 Dec 2006 | Microstructure and Mechanical Properties of Accelerator Pedal | National Metallurgical Conference 2006 (NMC2006). Putra Palace Hotel, Kangar Perlis. |
Sept 11-14, 2006 | Simulation Of Aluminium Stir Casting Technique | MINT R&D Seminar. Tun Dr Ismail Hall. MINT Bangi |
Sept 11-14, 2006 | Numerical Modelling Of Creep In Metals: Numerical Results | MINT R&D Seminar. Tun Dr Ismail Hall. MINT Bangi |
Dec 5-7, 2005 | Microstructure of As-Cast Aluminum Fly Ash Composites | 14th Scientific Conference & 15th Annual General Meeting of the Electron Microscopy Society of |
Dec 5-7, 2005 | Failure analysis of heat exchanger tube for air cooler transport | 14th Scientific Conference & 15th Annual General Meeting of the Electron Microscopy Society of |
Dec 5-7, 2005 | Failure analysis on heat exchanger tube of vinyl chloride plant | 14th Scientific Conference & 15th Annual General Meeting of the Electron Microscopy Society of |
Dec 5-7, 2005 | The Growth of Aluminium/Aluminium Nitride Composite In Nitriding Atmosphere | 14th Scientific Conference & 15th Annual General Meeting of the Electron Microscopy Society of |
Dec18-21, 2005 | Wear behaviour of stir cast aluminum alloy-silicon carbide particulate composite | Regional Conference on |
Dec 18-21, 2005 | Regional Conference on | |
Aug 15-16, 2005 | Role of Scanning Electron Microscope (SEM) in Metal Failure Analysis | MINT Technical Convection 2005 (MTC’05). ESSET, Bangi |
Aug 15-16, 2005 | Stir Casting Method in Production of Aluminium Matrix Composites | MINT Technical Convection 2005 (MTC’05). ESSET, Bangi |
Presentation at Apr 8, 2005 | Porous Blocks From Fly Ash of Waste By-Product | Material Technology Colloquium, MINT, Bangi |
Presentation at May 13, 2005 | Development of al-fly ash composites using stir casting technique | Material Technology Colloquium, MINT, Bangi |
Presentation at Dec 9, 2005 | Distribution of Reinforcement in composites | Material Technology Colloquium, MINT, Bangi |
Presentation at Feb 18, 2005 | Development of Al-Fly Ash Composites Using Stir Casting Technique | Materials Technology Group Colloquium MINT, Bangi |
Jul, 2005 | Failure analysis of industrial metal parts and components | R&D Quest. Malaysia Institute for Nuclear Technology Research (MINT) |
Mar, 2005 | SEM services: Looking back at 2004 | R&D Quest. Malaysia Institute for Nuclear Technology Research (MINT) |
Dec, 2004 | The effect of solution treatment and aging on the properties of recycled aluminium silicon alloys | MTEC Colloquium Series 2004, Zirconium Room, Materials Technology Group, Industrial Technology Division, MINT (MINT/P/2003/2) |
Dec, 2004 | Preliminary study on tensile properties and fractography of the recycled aluminum cast product | MTEC Colloquium Series 2004, Zirconium Room, Materials Technology Group, Industrial Technology Division, MINT (MINT/P/2003/2) |
July 12-13, 2004 | Granulation Process for Agglomerated Fly Ash Powder | MINT R&D 2004 Seminar. MINT Bangi |
July 12-13, 2004 | The Effect Of Solution Treatment And Aging On The Properties of Recycled Aluminum Silicon Alloys | MINT R&D 2004 Seminar. MINT Bangi |
July 12-13, 2004 | Microstructural and Mechanical Behaviours of Unreinforcement Cast Aluminium-Silicon Alloy | MINT R&D 2004 Seminar. MINT Bangi |
July 12-13, 2004 | Preliminary Study on Tensile Properties and Fractography of the Recycled Aluminium Cast Product | MINT R&D 2004 Seminar. MINT Bangi |
Dec 3-4, 2004 | Wear Behavior of Stir Cast Al-SiC Composites | 2nd |
Dec 13 – 15, 2004 | 13th Scientific Conference & 14th Annual General Meeting. Electron Microscopy Society of | |
Dec 13 – 15, 2004 | Optical and Electron Microscopy in investigation of Heat Exchanger tube failure | 13th Scientific Conference & 14th Annual General Meeting. Electron Microscopy Society of |
Dec 13 – 15, 2004 | Optical and Electron Microscopy in investigation of Heat Exchanger tube failure | 13th Scientific Conference & 14th Annual General Meeting. Electron Microscopy Society of |
May 2004 | Scanning Electron Microscope (SEM): First Micrographs | Researcher Column, R&D Quest, Malaysia Institute for Nuclear Technology Research |
Jan 2004 | Penggunaan semula abu terbang sebagai penguat dalam komposit | MTEC Colloquium Series 2003, Zirconium Room, Materials Technology Group, Industrial Technology Division, MINT (MINT/P/2003/3) |
Jan-Jun, 2003 | Sinaran: Keperluan Perlindungan | Nuclear Bulletin of |
Sept 23-25, 2003 | Production of Porous Ceramic Blocks Using Waste By-product of Fly Ash | Malaysian Science and Technology Congress 2003, Cititel, Midvalley, |
Dec 15-17, 2003 | Composition and Crystallinity of Fly Ash Particles | 12th Scientific Conference & 13th Annual General Meeting of the Electron Microscopy Society of |
Oct 8-9, 2002. | Kajian Termogravimetri terhadap Peranan Mg dalam Tindakbalas Aloi Al-1%Si(3-7)% Mg dengan gas Nitrogen | Seminar UKM-UNRI Ke-2, Fakulti Sains dan Teknologi, Universiti Kebangsaan Malaysia. |
July 16-17, 2002 | Pembentukan Aluminium Nitrida Melalui Tindakbalas Penitridaan Aloi Al | Seminar Kimia Bersama UKM-ITB Ke-5. Hotel Equatorial, Bandar Hilir, Melaka |
Apr 15-17, 2002 | Kesan penambahan unsur-unsur Mg, Si dan Zn keatas penitridaan aloi Al. | Kolokium Siswazah Pertama Fakulti Sains dan Teknologi, Universiti Kebangsaan |
Sept, 2002 | Kajian Kesan Si Terhadap Tindakbalas Penitridaan Terus Aloi Al-7%bt. Mg | Seminar IRPA RMK-7. Pusat Pengurusan Penyelidikan, Universiti Kebangsaan Malaysia |
Sept 4-5, 2000 | Penentuan Modulus Pukal Bagi Komposit tersinter Menggunakan Kaedah Ultrasonik, | Persidangan Fizik Kebangsaan (PERFIK 2000), Port Dickson, Negeri Sembilan |
August, 15-17, 2000 | Effect of Mixing and Sintering Conditions on the Properties of Cold Pressed Al/Al2O3 Composite, | 2nd International Conference on Advances in Strategic Technologies (ICAST 2000), Renaissances Palm Garden Hotel, |
Team Futsal PPKB
-
Ini la dia team futsal PPKB. Ditubuhkan sejak mula KUKUM ditubuhkan atas
semangat dan inisiatif Kapten Suhardy. Pemain-pemain silih berganti atas
tik...
3 days ago


2 comments:
En shaiful, thanks for visiting my blog.. anyway,i already go through ur blog n profile and its look so interesting to me.. I would like to have ur contact no and email since we are in the same area. Kire nk jadikan sensei(guru) la.. hehe..
0123763619 salzali
salzalimohd@gmail.com
Thank you.
OK.. no problem
Post a Comment